<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhancing Human Experiences</title>
	<atom:link href="http://blog.humancentric.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.humancentric.com</link>
	<description>We believe that great experiences come from understanding people.</description>
	<lastBuildDate>Thu, 21 Apr 2011 18:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Dr. Ryan Urquhart joins HumanCentric&#8217;s Team</title>
		<link>http://blog.humancentric.com/dr-ryan-urquhart-joing-humancentric-team/</link>
		<comments>http://blog.humancentric.com/dr-ryan-urquhart-joing-humancentric-team/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:54:00 +0000</pubDate>
		<dc:creator>Rebecca Pezdek</dc:creator>
				<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web & Software]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2314</guid>
		<description><![CDATA[Dr. Ryan L. Urquhart has established himself as a researcher, engineer, educator and speaker. We are excited to announce that he has joined HumanCentric as a Senior Human Factors Specialist. Prior to joining HumanCentric, he was employed by International Business Machines (IBM), located in Research Triangle Park, North Carolina. While at IBM, his focus was [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Ryan L. Urquhart has established himself as a researcher, engineer, educator and speaker. We are excited to announce that he has joined HumanCentric as a Senior Human Factors Specialist. Prior to joining HumanCentric, he was employed by International Business Machines (IBM), located in Research Triangle Park, North Carolina. While at IBM, his focus was providing human factors support for IBM’s WebSphere and Tivoli software brands. He currently has 4 patents pending as well as numerous publications and technical reports.</p>
<p>His expertise is in the area of human audition, noise and performance, speech intelligibility, and human-system interaction. His formal background is in Industrial and Systems Engineering with an emphasis in Human Factors Engineering. Over the span of 10 years, he has applied human factors principles to a variety of domains and clients, both in government and industry. Prior to joining HumanCentric, the list of clients he has worked with includes: Thomson Reuters, JP Morgan Chase, Sony Ericsson, Thomson Consumer Electronics, Royal Bank of Scotland, and Army Research Laboratory, to name a few.</p>
<p>Dr. Urquhart obtained his Doctoral degree from Virginia Polytechnic Institute and State University in Industrial and Systems Engineering, with a concentration in Human Factors Engineering. He received his Master&#8217;s and Bachelor&#8217;s Degrees in Industrial and Systems Engineering from North Carolina Agricultural and Technical State University. He’s a member of the Institute of Industrial Engineers (IIE) and Human Factors and Ergonomics Society (HFES), where he serves as chairperson of the System Design Technical Group.</p>
<p>Learn more about Ryan on LinkedIn<br />
<a href="http://www.linkedin.com/in/drryan">www.linkedin.com/in/drryan</a><a href="http://www.linkedin.com/in/drryan"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/dr-ryan-urquhart-joing-humancentric-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroger&#8217;s ScanTunnel recognized as a Top Innovation at the National Retail Federation&#8217;s annual Big Show</title>
		<link>http://blog.humancentric.com/krogers-scantunnel-recognized-as-a-top-innovation-at-the-national-retail-federations-annual-big-show-january-2011/</link>
		<comments>http://blog.humancentric.com/krogers-scantunnel-recognized-as-a-top-innovation-at-the-national-retail-federations-annual-big-show-january-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:18:28 +0000</pubDate>
		<dc:creator>Rebecca Pezdek</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[human factors]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2312</guid>
		<description><![CDATA[Kroger’s new Advantage Checkout ScanTunnel was recognized as a top innovation at the National Retail Federation&#8217;s annual Big Show this January 2011. Throughout 2010 Kroger has been working with HumanCentric’s Usability Specialists, Industrial Designers and Graphic Designers in order to design all aspects of the ScanTunnel that are user-related. HumanCentric provided ergonomic recommendations for component [...]]]></description>
			<content:encoded><![CDATA[<p>Kroger’s new Advantage Checkout ScanTunnel was recognized as a top innovation at the National Retail Federation&#8217;s annual Big Show this January 2011. Throughout 2010 Kroger has been working with HumanCentric’s Usability Specialists, Industrial Designers and Graphic Designers in order to design all aspects of the ScanTunnel that are user-related. HumanCentric provided ergonomic recommendations for component layouts, customer and associate work flow analysis, product form factor options, and graphic signage in addition to observing shoppers and sales associates during the checkout process both with and without the ScanTunnel technology.</p>
<p>The final ScanTunnel design has resulted in a revolutionary new approach to Point of Sale and retail checkout that involves high speed imaging of bar codes or other identifiers to reduce labor costs and high speed conveyors send groceries through the checkout process in half the time.</p>
<p><P><br />
<IMG SRC="http://www.humancentric.com/client/Advantage.jpg" border=0><br />
<P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/krogers-scantunnel-recognized-as-a-top-innovation-at-the-national-retail-federations-annual-big-show-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International gesture study published in Spanish</title>
		<link>http://blog.humancentric.com/international-gesture-study-published-in-spanish/</link>
		<comments>http://blog.humancentric.com/international-gesture-study-published-in-spanish/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 17:51:02 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Gesture Research]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2302</guid>
		<description><![CDATA[Last year we were part of a 340-person, 9-country study of gestures for touchscreen, mobile devices conducted by the International Usability Partners. We&#8217;re very excited that one of our papers about the study has been republished in Spanish in faz, an online magazine discussing user interaction. The full article is available online, Diferencias y similitudes [...]]]></description>
			<content:encoded><![CDATA[<p>Last year we were part of a 340-person, 9-country study of gestures for touchscreen, mobile devices conducted by the <a href="http://www.international-usability-partners.com/">International Usability Partners</a>. We&#8217;re very excited that one of our papers about the study has been republished in Spanish in <a href="http://revistafaz.org/">faz</a>, an online magazine discussing user interaction. The full article is available online, <a href="http://revistafaz.org/n4/diferencias_similitudes_gestos.pdf">Diferencias y similitudes culturales en gestos definidos por el usuario para interfaces en pantallas táctiles</a>, or you can jump on over to our <a href="http://blog.humancentric.com/gesture-research/">gesture blog</a> to read about it in English.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/international-gesture-study-published-in-spanish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lack of context awareness leaves me cold</title>
		<link>http://blog.humancentric.com/lack-of-context-awareness-leaves-me-cold/</link>
		<comments>http://blog.humancentric.com/lack-of-context-awareness-leaves-me-cold/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 13:06:49 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2256</guid>
		<description><![CDATA[My grocery store has moved the greeting cards section to the freezer aisle. Who buys greeting cards? Women. Who gets cold in grocery stores? Women. Seriously, the day I took this photo it was 70 degrees outside, but I brought a jacket with me just so I could put it on while I was picking [...]]]></description>
			<content:encoded><![CDATA[<p>My grocery store has moved the greeting cards section to the freezer aisle. Who buys greeting cards? Women. Who gets cold in grocery stores? Women. Seriously, the day I took this photo it was 70 degrees outside, but I brought a jacket with me just so I could put it on while I was picking out cards. If they want to encourage me shop in this area, they have made a big mistake. Did no one think about the users of this section of the store and how long it takes to pick out the right card? Must&#8217;ve been designed by a man.</p>
<p><img class="alignnone size-full wp-image-2257" title="FreezerAisle" src="http://blog.humancentric.com/wp-content/uploads/2010/10/FreezerAisle.png" alt="" width="535" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/lack-of-context-awareness-leaves-me-cold/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Coke, No Smile</title>
		<link>http://blog.humancentric.com/no-coke-no-smile/</link>
		<comments>http://blog.humancentric.com/no-coke-no-smile/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:26:22 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2267</guid>
		<description><![CDATA[Waiting for my car to be ready at the dealership, I watched a man push on this machine twice to get a soda out, unsuccessfully. On the third try he figured it out, and then he looked around as if to see if anyone had noticed how stupid he&#8217;d been. But we know better, right? [...]]]></description>
			<content:encoded><![CDATA[<p>Waiting for my car to be ready at the dealership, I watched a man push on this machine twice to get a soda out, unsuccessfully. On the third try he figured it out, and then he looked around as if to see if anyone had noticed how stupid he&#8217;d been. But we know better, right? We know it was the designer&#8217;s fault, not the user&#8217;s. Can you see the design problem here?</p>
<p><img class="alignnone size-full wp-image-2269" title="Coke2" src="http://blog.humancentric.com/wp-content/uploads/2010/10/Coke2.png" alt="" width="535" height="623" /></p>
<p>Those soda bottle photos are in a completely flat area, and those black rings are actually a graphic printed behind the flat plastic cover (you can see it best if you look at the top-left bottle, and how the reflections go straight across it). But they look so inviting and 3D! That&#8217;s where the guy pushed, right on the (apparent) big button with the picture of the soda he wanted. The technical term is a <em>false cognitive affordance</em>, something that visually looked like it afforded pushing but really didn&#8217;t. He may also have been affected by prior experience and expectations &#8211; there are lots of other soda machines that have large buttons with pictures of the soda bottles on them.</p>
<p>Where should you actually push? Those tiny little silver buttons below. I can understand the original concept of the machine &#8211; you can print anything you want and change the graphics easily without the limitations of printouts that fit inside giant plastic buttons, but that freedom of design also allowed some poor graphic designer to create a really bad design. But an interesting design problem to think about while waiting for my car to be ready!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/no-coke-no-smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First look at the Logitech Revue with Google TV</title>
		<link>http://blog.humancentric.com/first-look-at-the-logitech-revue-with-google-tv/</link>
		<comments>http://blog.humancentric.com/first-look-at-the-logitech-revue-with-google-tv/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:17:49 +0000</pubDate>
		<dc:creator>Andrew Wirtanen</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web & Software]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2283</guid>
		<description><![CDATA[The Logitech Revue shipped out late last week. It&#8217;s the cheapest way to get Google TV into your home entertainment system. The Google TV interface is very similar to Apple TV, Boxee, and other competitors. Unfortunately, Hulu connectivity is missing out-of-the-box, but there is a workaround that requires some easy adjustment to settings. Overall, I [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.logitech.com/en-us/smartTV/revue">Logitech Revue</a> shipped out late last week. It&#8217;s the cheapest way to get Google TV into your home entertainment system. The Google TV interface is very similar to Apple TV, Boxee, and other competitors. Unfortunately, Hulu connectivity is missing out-of-the-box, but there is a workaround that requires <a href="http://newteevee.com/2010/10/18/google-tv-owners-find-a-hulu-loophole/">some easy adjustment to settings</a>.</p>
<p><img class="alignnone size-full wp-image-2284" title="Google TV" src="http://blog.humancentric.com/wp-content/uploads/2010/10/googletv.jpg" alt="Google TV" width="535" height="235" /></p>
<p>Overall, I am impressed. I love the size and feel of the keyboard (pictured on the right). Unfortunately, I will need to send mine back since I decided to <em>cut the cord</em> on cable TV service and there is no way to hook up my HD antenna to the Revue box. Google TV&#8217;s connectivity to online streaming services such as Amazon VOD and Pandora is not a selling feature by itself. Google TV really shines when it&#8217;s paired with a cable or satellite box. The purpose is to provide one interface to access your content, whether the content is live on TV, prerecorded on your DVR, or available for streaming online.</p>
<p><span id="more-2283"></span>I encountered some interface blunders during Logitech&#8217;s setup.</p>
<p><img class="alignnone size-full wp-image-2285" title="Logitech Revue Setup" src="http://blog.humancentric.com/wp-content/uploads/2010/10/googletv2.jpg" alt="Logitech Revue Setup" width="535" height="235" /></p>
<p>One of the steps during setup is to opt-in if you want to receive updates from Logitech (left half of the image above). By default, the box is not checked, but has a grayed out check that looks like it could be checked. So, I naturally checked it then unchecked it to make sure I would not receive emails from Logitech.</p>
<p>Another step is to set up an AV receiver (right half of the image above). I&#8217;m not convinced the majority of the public knows what an AV receiver is, but the biggest problem is that the acronym &#8220;AVR&#8221; is used. I consider myself very tech savvy and I had to think about that acronym because I seldom see or use it.</p>
<p>Other than that, the setup process was pretty good.</p>
<p><img title="HBO GO" src="http://blog.humancentric.com/wp-content/uploads/2010/10/googletv3.jpg" alt="HBO GO" width="535" height="235" /></p>
<p>My only other complaint centers around <a href="http://www.hbogo.com/">HBO GO</a>. If you don&#8217;t subscribe to HBO with your cable or satellite service, then you can&#8217;t use HBO GO. Back in February, <a href="http://themoderatevoice.com/63319/hbo-go-a-no-go/">Forrester analysts said that HBO could flip the switch at any point</a> to allow anyone to access its content (for a price). In my opinion, they are missing out on <em>a lot</em> of money by not opening the service to everyone. People understand that HBO is premium TV and would be willing to pay for it if they didn&#8217;t want to go the ad-supported route (e.g. Hulu).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/first-look-at-the-logitech-revue-with-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oops&#8230; wrong floor!</title>
		<link>http://blog.humancentric.com/oops-wrong-floor/</link>
		<comments>http://blog.humancentric.com/oops-wrong-floor/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 21:07:16 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2252</guid>
		<description><![CDATA[On a recent business trip to Chicago with a colleague, we both were very confused by the elevators in our hotel. Here&#8217;s a photo of the buttons out on the floor, and then the button panels from two of the three elevators that went to our floors. First problem &#8211; when we got inside the [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent business trip to Chicago with a colleague, we both were very confused by the elevators in our hotel. Here&#8217;s a photo of the buttons out on the floor, and then the button panels from two of the three elevators that went to our floors.</p>
<p><img class="alignnone size-full wp-image-2253" title="ElevatorButtons" src="http://blog.humancentric.com/wp-content/uploads/2010/10/ElevatorButtons.png" alt="" width="535" height="235" /></p>
<p>First problem &#8211; when we got inside the elevator, I accidentally pressed the number instead of the button. I&#8217;d had no problem with the buttons outside the elevator, and these were almost the same, why make a mistake now? In the elevator lobby, the button labels were on the buttons themselves, and there was nothing else to press; it&#8217;d be hard to make a mistake with those. But inside, the button labels were (1) separate and round, just like the buttons, and (2) a higher contrast with the background panel, and so caught my eye. A great example of the effect of context on usage.</p>
<p>Second problem &#8211; I almost pressed the floor for 18 instead of 19. That&#8217;s easy to do, the labels are closer to the button to the left than to the button on the right that they label.</p>
<p>Third problem &#8211; the next day when we got back into the elevators, my colleague pressed 22 for his floor and then I pressed 18 for mine instead of 23 and 19. Then we both realized our mistake &#8211; this new elevator looked almost identical to the one we&#8217;d had yesterday, but all of the buttons were off by one because this elevator went to the 9th floor but the other one didn&#8217;t. What amazed me was that it took just one day to form a visual/spatial memory of the location of the button for the floor, and that this happened to both me and my colleague. We had a hard time believing that they would really move the buttons from one elevator to the next, so I had to take these photos to prove it.</p>
<p>Thanks, elevator designers, for this interesting little example of bad design!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/oops-wrong-floor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Internet is now on HDTVs&#8230; and here&#8217;s the remote.</title>
		<link>http://blog.humancentric.com/the-internet-is-now-on-hdtvs-and-heres-the-remote/</link>
		<comments>http://blog.humancentric.com/the-internet-is-now-on-hdtvs-and-heres-the-remote/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:43:56 +0000</pubDate>
		<dc:creator>Andrew Wirtanen</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2236</guid>
		<description><![CDATA[Google TV, Apple TV, Roku, or Boxee&#8230; who is going to win the Internet-enabled TV war? Sony is hoping for Google TV and above is their remote control for the Sony Internet TV, the first HDTV with Google TV built-in. You probably have seen it on a commercial. The first thought that crossed my mind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discover.sonystyle.com/internettv/#/home"><img class="alignnone size-full wp-image-2240" title="Sony's Google TV Remote" src="http://blog.humancentric.com/wp-content/uploads/2010/10/sony_google_tv.png" alt="Sony's Google TV Remote" width="535" height="200" /></a></p>
<p><a href="http://www.google.com/tv/">Google TV</a>, <a href="http://www.apple.com/appletv/">Apple TV</a>, <a href="http://www.roku.com/">Roku</a>, or <a href="http://www.boxee.tv/">Boxee</a>&#8230; who is going to win the Internet-enabled TV war? Sony is hoping for Google TV and above is their remote control for the <a href="http://discover.sonystyle.com/internettv/#/home">Sony Internet TV</a>, the first HDTV with Google TV built-in. You probably have seen it on a commercial.</p>
<p>The first thought that crossed my mind when I saw this remote was &#8220;is this really what I&#8217;m going to use to control my TV?&#8221;. I&#8217;ve been <a href="http://blog.humancentric.com/ces-2010-remote-controls-are-growing-keyboards/">wary of remote controls since CES earlier this year</a>, and I am very concerned that the first round of these remote controls will be clunky and frustrating to use. I am not convinced that simply shrinking the keyboard down is the way to go. At least it looks like it will be very difficult to lose the remote!</p>
<p>As a Logitech fanboy, I have already pre-ordered my <a href="http://www.logitech.com/en-us/smartTV/revue">Logitech Revue</a> (for Google TV), which will feature a compact keyboard and iPhone/smartphone apps. I&#8217;m not convinced that a full or compact keyboard is the best approach for Internet TV either, but it sure does seem a lot better than the alternatives presented by Sony, <a href="http://blog.boxee.tv/2010/01/05/by-the-pricking-of-my-thumbs-something-awesome-this-way-comes/">Boxee</a>, and Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/the-internet-is-now-on-hdtvs-and-heres-the-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much of a good thing</title>
		<link>http://blog.humancentric.com/too-much-of-a-good-thing/</link>
		<comments>http://blog.humancentric.com/too-much-of-a-good-thing/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 16:20:11 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Web & Software]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2229</guid>
		<description><![CDATA[A co-worker recently received the following message while trying to use Expedia to research some travel.  I love that it acknowledges that the site has been overwhelmed by traffic in a friendly, non-technical way. If you love a good error message or software with a sense of humor like I do, check out some of [...]]]></description>
			<content:encoded><![CDATA[<p>A co-worker recently received the following message while trying to use Expedia to research some travel.  I love that it acknowledges that the site has been overwhelmed by traffic in a friendly, non-technical way.</p>
<p><img class="size-full wp-image-2230 alignnone" title="Expedia" src="http://blog.humancentric.com/wp-content/uploads/2010/10/Expedia.png" alt="" width="535" height="164" /></p>
<p>If you love a good error message or software with a sense of humor like I do, check out some of my previous posts</p>
<ul>
<li><a href="/you-404d-it-gnarly-dude/">You 404&#8242;d it. Gnarly, dude.</a></li>
<li><a href="/lulspeek-4-awsum-error-mesage/">Lulspeek 4 awsum error message</a></li>
<li><a href="http://blog.humancentric.com/e-is-for-excellent-error-message/">E is for Excellent Error Message!</a></li>
<li><a href="http://blog.humancentric.com/the-zombies-think-they-have-brains/">The zombies think they have brains</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/too-much-of-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Hold My iPad Like That</title>
		<link>http://blog.humancentric.com/dont-hold-my-ipad-like-that/</link>
		<comments>http://blog.humancentric.com/dont-hold-my-ipad-like-that/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:32:51 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Consumer Products]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2217</guid>
		<description><![CDATA[Last week, the New York Times published an article about the rising popularity of eBooks, and the divide between people that read books electronically and those that still prefer paper books. While the article discussed many eBooks from different manufacturers, most of the interviews were with iPad owners, and the photo illustrating the article included [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the New York Times published an <a href="http://www.nytimes.com/2010/09/02/technology/02couples.html ">article</a> about the rising popularity of eBooks, and the divide between people that read books electronically and those that still prefer paper books. While the article discussed many eBooks from different manufacturers, most of the interviews were with iPad owners, and the photo illustrating the article included an iPad user. But anyone that has used an iPad would realize that the photo is completely staged because iPads are heavy! No one could hold an iPad like the guy below for any length of time. Well, maybe if your hands are large enough to, say, palm a basketball, but this guy&#8217;s fingers don&#8217;t even reach halfway across, so that&#8217;s a lot of weight hanging on that hand.</p>
<p><img class="size-full wp-image-2218 aligncenter" title="02couple1-articleLarge" src="http://blog.humancentric.com/wp-content/uploads/2010/09/02couple1-articleLarge.jpg" alt="" width="535" height="235" /></p>
<p>The screen on my iPad is gorgeous and I love reading magazines and newspapers on it,  but for reading books in bed I go back to my iPhone because it&#8217;s light enough  to hold in one hand. That&#8217;s a big selling point for most dedicated eBook readers, weight. The iPad weighs 24 ounces (1.5 lbs), but the new Kindle weighs just 8.5 ounces, and the Sony weighs just under 9. But I dunno, maybe this guy likes getting a forearm workout while he reads.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/dont-hold-my-ipad-like-that/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

