<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Enhancing Human Experiences</title>
	<atom:link href="http://blog.humancentric.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.humancentric.com</link>
	<description>We believe that great experiences come from understanding people.</description>
	<lastBuildDate>Sun, 15 May 2011 03:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on International gesture study published in Spanish by JOSE MORALES</title>
		<link>http://blog.humancentric.com/international-gesture-study-published-in-spanish/comment-page-1/#comment-9707</link>
		<dc:creator>JOSE MORALES</dc:creator>
		<pubDate>Sun, 15 May 2011 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?p=2302#comment-9707</guid>
		<description>Nueva tecnologías con sistemas táctiles, con diferentes aplicaciones. 
como son: La sustitucion del infrarrojos, pantallas mas resistentes, asi como la aplicacion de ondas acústica.
Ademas con una presentacion de primera, de poco peso y facil de llevar.</description>
		<content:encoded><![CDATA[<p>Nueva tecnologías con sistemas táctiles, con diferentes aplicaciones.<br />
como son: La sustitucion del infrarrojos, pantallas mas resistentes, asi como la aplicacion de ondas acústica.<br />
Ademas con una presentacion de primera, de poco peso y facil de llevar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BillMyParents.com – A Parent’s Review by Jemez73</title>
		<link>http://blog.humancentric.com/billmyparentscom-%e2%80%93-a-parent%e2%80%99s-review/comment-page-1/#comment-9097</link>
		<dc:creator>Jemez73</dc:creator>
		<pubDate>Sun, 01 May 2011 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?p=60#comment-9097</guid>
		<description>what happened to the responsibility of earning &amp; saving up for an item??? Credit should only be used in either emergencies or for an item such as a house or if need be a vehicle. The &quot;credit&quot; generation has gotten so out of hand.  Wants are subjective.</description>
		<content:encoded><![CDATA[<p>what happened to the responsibility of earning &amp; saving up for an item??? Credit should only be used in either emergencies or for an item such as a house or if need be a vehicle. The &#8220;credit&#8221; generation has gotten so out of hand.  Wants are subjective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Craigslist and Designing for Resale by Milly</title>
		<link>http://blog.humancentric.com/craigslist-and-designing-for-resale/comment-page-1/#comment-8854</link>
		<dc:creator>Milly</dc:creator>
		<pubDate>Mon, 25 Apr 2011 01:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?p=747#comment-8854</guid>
		<description>I&#039;m not easily impressed. . . but that&#039;s impressing me! :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not easily impressed. . . but that&#8217;s impressing me! <img src='http://blog.humancentric.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on E is for Excellent Error Message! by Gerry</title>
		<link>http://blog.humancentric.com/e-is-for-excellent-error-message/comment-page-1/#comment-8820</link>
		<dc:creator>Gerry</dc:creator>
		<pubDate>Sun, 24 Apr 2011 18:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?p=1507#comment-8820</guid>
		<description>Stands back from the keyboard in amazement! Thanks!</description>
		<content:encoded><![CDATA[<p>Stands back from the keyboard in amazement! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lack of context awareness leaves me cold by David B.</title>
		<link>http://blog.humancentric.com/lack-of-context-awareness-leaves-me-cold/comment-page-1/#comment-6138</link>
		<dc:creator>David B.</dc:creator>
		<pubDate>Tue, 04 Jan 2011 22:53:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?p=2256#comment-6138</guid>
		<description>Having experienced supermarkets moving isles of products to various locations in stores (in order to promote customers view new items not on their normal &#039;route list&#039;), I would propose that the location of the greeting card isle is due to &quot;Marketing input&quot; rather than gender.</description>
		<content:encoded><![CDATA[<p>Having experienced supermarkets moving isles of products to various locations in stores (in order to promote customers view new items not on their normal &#8216;route list&#8217;), I would propose that the location of the greeting card isle is due to &#8220;Marketing input&#8221; rather than gender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oops&#8230; wrong floor! by Philip</title>
		<link>http://blog.humancentric.com/oops-wrong-floor/comment-page-1/#comment-5542</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 07 Dec 2010 03:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?p=2252#comment-5542</guid>
		<description>GREAT example! I&#039;m going to bring this one up tomorrow to my professor who always asks for bad design sightings. Perfect explanation, too.</description>
		<content:encoded><![CDATA[<p>GREAT example! I&#8217;m going to bring this one up tomorrow to my professor who always asks for bad design sightings. Perfect explanation, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gesture Research by International gesture study published in Spanish &#124; Enhancing Human Experiences</title>
		<link>http://blog.humancentric.com/gesture-research/comment-page-1/#comment-5370</link>
		<dc:creator>International gesture study published in Spanish &#124; Enhancing Human Experiences</dc:creator>
		<pubDate>Wed, 24 Nov 2010 17:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?page_id=1183#comment-5370</guid>
		<description>[...] definidos por el usuario para interfaces en pantallas táctiles, or you can jump on over to our gesture blog to read about it in English. No [...]</description>
		<content:encoded><![CDATA[<p>[...] definidos por el usuario para interfaces en pantallas táctiles, or you can jump on over to our gesture blog to read about it in English. No [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Record two camera feeds using only free software by More mobile usability testing sleds...</title>
		<link>http://blog.humancentric.com/record-two-camera-feeds-using-only-free-software/comment-page-1/#comment-5188</link>
		<dc:creator>More mobile usability testing sleds...</dc:creator>
		<pubDate>Mon, 15 Nov 2010 14:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?p=1293#comment-5188</guid>
		<description>[...] and for recording for two cameras simultaneously using free software, check out either Jon Howarth&#8217;s or  Belén Barros Pena &amp; Bernard Tyers&#8216; instructions.  Related posts:Quick tip: make [...]</description>
		<content:encoded><![CDATA[<p>[...] and for recording for two cameras simultaneously using free software, check out either Jon Howarth&#8217;s or  Belén Barros Pena &amp; Bernard Tyers&#8216; instructions.  Related posts:Quick tip: make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CES 2010: Remote controls are growing keyboards by The Internet is now on HDTVs&#8230; and here&#8217;s the remote. &#124; Enhancing Human Experiences</title>
		<link>http://blog.humancentric.com/ces-2010-remote-controls-are-growing-keyboards/comment-page-1/#comment-4541</link>
		<dc:creator>The Internet is now on HDTVs&#8230; and here&#8217;s the remote. &#124; Enhancing Human Experiences</dc:creator>
		<pubDate>Mon, 18 Oct 2010 15:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?p=1646#comment-4541</guid>
		<description>[...] was &#8220;is this really what I&#8217;m going to use to control my TV?&#8221;. I&#8217;ve been wary of remote controls since CES earlier this year, and I am very concerned that the first round of these remote controls will be clunky and [...]</description>
		<content:encoded><![CDATA[<p>[...] was &#8220;is this really what I&#8217;m going to use to control my TV?&#8221;. I&#8217;ve been wary of remote controls since CES earlier this year, and I am very concerned that the first round of these remote controls will be clunky and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Record two camera feeds using only free software by Screen/ Mobile Usability Test setup &#124; Yi Cao on HCI</title>
		<link>http://blog.humancentric.com/record-two-camera-feeds-using-only-free-software/comment-page-1/#comment-4462</link>
		<dc:creator>Screen/ Mobile Usability Test setup &#124; Yi Cao on HCI</dc:creator>
		<pubDate>Tue, 12 Oct 2010 19:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.humancentric.com/?p=1293#comment-4462</guid>
		<description>[...] Record two camera feeds using only free software [...]</description>
		<content:encoded><![CDATA[<p>[...] Record two camera feeds using only free software [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

