<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhancing Human Experiences &#187; New Technology</title>
	<atom:link href="http://blog.humancentric.com/category/newtechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.humancentric.com</link>
	<description>We believe that great experiences come from understanding people.</description>
	<lastBuildDate>Thu, 21 Apr 2011 18:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Kroger&#8217;s ScanTunnel recognized as a Top Innovation at the National Retail Federation&#8217;s annual Big Show</title>
		<link>http://blog.humancentric.com/krogers-scantunnel-recognized-as-a-top-innovation-at-the-national-retail-federations-annual-big-show-january-2011/</link>
		<comments>http://blog.humancentric.com/krogers-scantunnel-recognized-as-a-top-innovation-at-the-national-retail-federations-annual-big-show-january-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 20:18:28 +0000</pubDate>
		<dc:creator>Rebecca Pezdek</dc:creator>
				<category><![CDATA[Clients in the News]]></category>
		<category><![CDATA[Design Research]]></category>
		<category><![CDATA[Ergonomics]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[human factors]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2312</guid>
		<description><![CDATA[Kroger’s new Advantage Checkout ScanTunnel was recognized as a top innovation at the National Retail Federation&#8217;s annual Big Show this January 2011. Throughout 2010 Kroger has been working with HumanCentric’s Usability Specialists, Industrial Designers and Graphic Designers in order to design all aspects of the ScanTunnel that are user-related. HumanCentric provided ergonomic recommendations for component [...]]]></description>
			<content:encoded><![CDATA[<p>Kroger’s new Advantage Checkout ScanTunnel was recognized as a top innovation at the National Retail Federation&#8217;s annual Big Show this January 2011. Throughout 2010 Kroger has been working with HumanCentric’s Usability Specialists, Industrial Designers and Graphic Designers in order to design all aspects of the ScanTunnel that are user-related. HumanCentric provided ergonomic recommendations for component layouts, customer and associate work flow analysis, product form factor options, and graphic signage in addition to observing shoppers and sales associates during the checkout process both with and without the ScanTunnel technology.</p>
<p>The final ScanTunnel design has resulted in a revolutionary new approach to Point of Sale and retail checkout that involves high speed imaging of bar codes or other identifiers to reduce labor costs and high speed conveyors send groceries through the checkout process in half the time.</p>
<p><P><br />
<IMG SRC="http://www.humancentric.com/client/Advantage.jpg" border=0><br />
<P></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/krogers-scantunnel-recognized-as-a-top-innovation-at-the-national-retail-federations-annual-big-show-january-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First look at the Logitech Revue with Google TV</title>
		<link>http://blog.humancentric.com/first-look-at-the-logitech-revue-with-google-tv/</link>
		<comments>http://blog.humancentric.com/first-look-at-the-logitech-revue-with-google-tv/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:17:49 +0000</pubDate>
		<dc:creator>Andrew Wirtanen</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web & Software]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2283</guid>
		<description><![CDATA[The Logitech Revue shipped out late last week. It&#8217;s the cheapest way to get Google TV into your home entertainment system. The Google TV interface is very similar to Apple TV, Boxee, and other competitors. Unfortunately, Hulu connectivity is missing out-of-the-box, but there is a workaround that requires some easy adjustment to settings. Overall, I [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.logitech.com/en-us/smartTV/revue">Logitech Revue</a> shipped out late last week. It&#8217;s the cheapest way to get Google TV into your home entertainment system. The Google TV interface is very similar to Apple TV, Boxee, and other competitors. Unfortunately, Hulu connectivity is missing out-of-the-box, but there is a workaround that requires <a href="http://newteevee.com/2010/10/18/google-tv-owners-find-a-hulu-loophole/">some easy adjustment to settings</a>.</p>
<p><img class="alignnone size-full wp-image-2284" title="Google TV" src="http://blog.humancentric.com/wp-content/uploads/2010/10/googletv.jpg" alt="Google TV" width="535" height="235" /></p>
<p>Overall, I am impressed. I love the size and feel of the keyboard (pictured on the right). Unfortunately, I will need to send mine back since I decided to <em>cut the cord</em> on cable TV service and there is no way to hook up my HD antenna to the Revue box. Google TV&#8217;s connectivity to online streaming services such as Amazon VOD and Pandora is not a selling feature by itself. Google TV really shines when it&#8217;s paired with a cable or satellite box. The purpose is to provide one interface to access your content, whether the content is live on TV, prerecorded on your DVR, or available for streaming online.</p>
<p><span id="more-2283"></span>I encountered some interface blunders during Logitech&#8217;s setup.</p>
<p><img class="alignnone size-full wp-image-2285" title="Logitech Revue Setup" src="http://blog.humancentric.com/wp-content/uploads/2010/10/googletv2.jpg" alt="Logitech Revue Setup" width="535" height="235" /></p>
<p>One of the steps during setup is to opt-in if you want to receive updates from Logitech (left half of the image above). By default, the box is not checked, but has a grayed out check that looks like it could be checked. So, I naturally checked it then unchecked it to make sure I would not receive emails from Logitech.</p>
<p>Another step is to set up an AV receiver (right half of the image above). I&#8217;m not convinced the majority of the public knows what an AV receiver is, but the biggest problem is that the acronym &#8220;AVR&#8221; is used. I consider myself very tech savvy and I had to think about that acronym because I seldom see or use it.</p>
<p>Other than that, the setup process was pretty good.</p>
<p><img title="HBO GO" src="http://blog.humancentric.com/wp-content/uploads/2010/10/googletv3.jpg" alt="HBO GO" width="535" height="235" /></p>
<p>My only other complaint centers around <a href="http://www.hbogo.com/">HBO GO</a>. If you don&#8217;t subscribe to HBO with your cable or satellite service, then you can&#8217;t use HBO GO. Back in February, <a href="http://themoderatevoice.com/63319/hbo-go-a-no-go/">Forrester analysts said that HBO could flip the switch at any point</a> to allow anyone to access its content (for a price). In my opinion, they are missing out on <em>a lot</em> of money by not opening the service to everyone. People understand that HBO is premium TV and would be willing to pay for it if they didn&#8217;t want to go the ad-supported route (e.g. Hulu).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/first-look-at-the-logitech-revue-with-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet is now on HDTVs&#8230; and here&#8217;s the remote.</title>
		<link>http://blog.humancentric.com/the-internet-is-now-on-hdtvs-and-heres-the-remote/</link>
		<comments>http://blog.humancentric.com/the-internet-is-now-on-hdtvs-and-heres-the-remote/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 15:43:56 +0000</pubDate>
		<dc:creator>Andrew Wirtanen</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2236</guid>
		<description><![CDATA[Google TV, Apple TV, Roku, or Boxee&#8230; who is going to win the Internet-enabled TV war? Sony is hoping for Google TV and above is their remote control for the Sony Internet TV, the first HDTV with Google TV built-in. You probably have seen it on a commercial. The first thought that crossed my mind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://discover.sonystyle.com/internettv/#/home"><img class="alignnone size-full wp-image-2240" title="Sony's Google TV Remote" src="http://blog.humancentric.com/wp-content/uploads/2010/10/sony_google_tv.png" alt="Sony's Google TV Remote" width="535" height="200" /></a></p>
<p><a href="http://www.google.com/tv/">Google TV</a>, <a href="http://www.apple.com/appletv/">Apple TV</a>, <a href="http://www.roku.com/">Roku</a>, or <a href="http://www.boxee.tv/">Boxee</a>&#8230; who is going to win the Internet-enabled TV war? Sony is hoping for Google TV and above is their remote control for the <a href="http://discover.sonystyle.com/internettv/#/home">Sony Internet TV</a>, the first HDTV with Google TV built-in. You probably have seen it on a commercial.</p>
<p>The first thought that crossed my mind when I saw this remote was &#8220;is this really what I&#8217;m going to use to control my TV?&#8221;. I&#8217;ve been <a href="http://blog.humancentric.com/ces-2010-remote-controls-are-growing-keyboards/">wary of remote controls since CES earlier this year</a>, and I am very concerned that the first round of these remote controls will be clunky and frustrating to use. I am not convinced that simply shrinking the keyboard down is the way to go. At least it looks like it will be very difficult to lose the remote!</p>
<p>As a Logitech fanboy, I have already pre-ordered my <a href="http://www.logitech.com/en-us/smartTV/revue">Logitech Revue</a> (for Google TV), which will feature a compact keyboard and iPhone/smartphone apps. I&#8217;m not convinced that a full or compact keyboard is the best approach for Internet TV either, but it sure does seem a lot better than the alternatives presented by Sony, <a href="http://blog.boxee.tv/2010/01/05/by-the-pricking-of-my-thumbs-something-awesome-this-way-comes/">Boxee</a>, and Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/the-internet-is-now-on-hdtvs-and-heres-the-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s FaceTime ads trigger emotions and wallets</title>
		<link>http://blog.humancentric.com/apples-facetime-ads-trigger-emotions-and-wallets/</link>
		<comments>http://blog.humancentric.com/apples-facetime-ads-trigger-emotions-and-wallets/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:12:08 +0000</pubDate>
		<dc:creator>Andrew Wirtanen</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=2149</guid>
		<description><![CDATA[I&#8217;d like to first say that I dislike Apple&#8217;s new ads that showcase their FaceTime feature. They feel cheap and are as painful to watch as a sitcom with poor acting. At the same time, I also think that they are brilliant. FaceTime is one of Apple&#8217;s new features for iPhone 4 that supports video [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to first say that I dislike <a href="http://www.apple.com/iphone/gallery/ads.html">Apple&#8217;s new ads</a> that showcase their FaceTime feature. They feel cheap and are as painful to watch as a sitcom with poor acting. At the same time, I also think that they are brilliant.</p>
<p>FaceTime is one of Apple&#8217;s new features for iPhone 4 that supports video chatting with other iPhone 4 users (if you&#8217;re both using a Wi-Fi connection). The iPhone 4 has a new camera in the front so you can see who you are talking to (and they can see you). Get a tissue box ready and watch one of the ads:</p>
<p><a href="http://blog.humancentric.com/apples-facetime-ads-trigger-emotions-and-wallets/"><em>Click here to view the embedded video.</em></a></p>
<p><span id="more-2149"></span></p>
<p>When I was a kid, I was an avid reader of the Sunday comics section of The Boston Globe. The Sunday comics were in color and also had exclusive games and questions for kids. One Sunday, I replied to the question &#8220;what do you think will be invented by the year 2000?&#8221; I answered &#8220;phones that you can see who you are talking to&#8221; and my name and answer was published the following week (this was a big deal to a kid from Massachusetts!). Little did I know back then that the feature wouldn&#8217;t be in demand until the year 2010 and with the iPhone.</p>
<p>One thing that Apple has done well with the iPhone is communicate its value through ads.  They first marketed the iPhone as a do-everything device and showcased different features like YouTube. Beginning in April 2009 they focused on apps, and now they are focusing on FaceTime. All of their ads have made the iPhone look very easy to use.</p>
<p>In the field of user experience (UX), emotion is now seen as a critical element. The release of Patrick Jordan&#8217;s <em>Designing Pleasurable Products</em> in 2002 and Don Norman&#8217;s <em>Emotional Design</em> in 2003 triggered wide understanding that usability is not the only thing that matters. An easy to use product does not necessarily mean it&#8217;s enjoyable to use.</p>
<p>Apple understands that there is value in communicating that its products are enjoyable to use. For example, think about their iPod campaign with silhouettes dancing in front of multi-colored backgrounds with upbeat music.</p>
<p>The FaceTime ads are full of people smiling, laughing, and sharing important moments. The ads make it look like you <em>need</em> to own the device. They use emotion as a persuasion. And that&#8217;s why they&#8217;re brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/apples-facetime-ads-trigger-emotions-and-wallets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child uses an iPad for the first time</title>
		<link>http://blog.humancentric.com/child-uses-an-ipad-for-the-first-time/</link>
		<comments>http://blog.humancentric.com/child-uses-an-ipad-for-the-first-time/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:34:01 +0000</pubDate>
		<dc:creator>Andrew Wirtanen</dc:creator>
				<category><![CDATA[Gestural Interfaces]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1984</guid>
		<description><![CDATA[This video is a reminder that there&#8217;s so much we can learn from watching others. This 2.5 year-old discovers a common problem that adults encounter: if you hold the iPad with your thumb on the screen, then you can&#8217;t use another finger to select an application on the home screen. The problem is that many [...]]]></description>
			<content:encoded><![CDATA[<p>This video is a reminder that there&#8217;s so much we can learn from watching others. This 2.5 year-old discovers a common problem that adults encounter: if you hold the iPad with your thumb on the screen, then you can&#8217;t use another finger to select an application on the home screen. The problem is that many people will find it natural to hold the iPad this way and now need to change their behavior to accommodate the device.</p>
<p><a href="http://blog.humancentric.com/child-uses-an-ipad-for-the-first-time/"><em>Click here to view the embedded video.</em></a></p>
<p>I am not sure whether Apple knew about this issue beforehand or not, but it demonstrates the importance of testing before release. Here&#8217;s a great quote I saw this morning on Twitter:</p>
<blockquote><p>&#8220;A usability test is going to happen before or after you launch. The question is whether you want to be there or not.&#8221; -<a href="http://twitter.com/tsharon"> tsharon</a></p></blockquote>
<p>Source: <a href="http://www.youtube.com/watch?v=pT4EbM7dCMs">YouTube</a> via <a href="http://laughingsquid.com/a-2-5-year-old-uses-an-ipad-for-the-first-time/">Laughing Squid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/child-uses-an-ipad-for-the-first-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reuse our Recycling Presentation on Prezi</title>
		<link>http://blog.humancentric.com/reuse-our-recycling-presentation-on-prezi/</link>
		<comments>http://blog.humancentric.com/reuse-our-recycling-presentation-on-prezi/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:33:55 +0000</pubDate>
		<dc:creator>Alexander Hussain</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Web & Software]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1701</guid>
		<description><![CDATA[Our friends over at Prezi just released a new feature &#8211; Reusable Prezis.  This new feature allows you to start with an existing presentation that was created by any member who chooses to share their work &#8211; you can keep the layout, keep the content, improve it, or just mix it up however you like.  [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends over at <a href="http://prezi.com/" target="_blank">Prezi</a> just released a new feature &#8211; <a href="http://prezi.com/learn/selection-great-reusable-prezis/" target="_blank">Reusable Prezis</a>.  This new feature allows you to start with an existing presentation that was created by any member who chooses to share their work &#8211; you can keep the layout, keep the content, improve it, or just mix it up however you like.  We are excited to say that our presentation for the <a href="http://prezi.com/rkikqfae3o-r/" target="_blank">TriUPA Design Challenge</a> is one of the featured Prezis selected for the initial feature rollout. We can&#8217;t wait to see how you use it &#8211; please share our work with the rest of the world as you see fit and be sure to let us know if you find it helpful for any of your upcoming presentations.</p>
<p>For those of you who don&#8217;t know already, Prezi is a fun and unique alternative to PowerPoint.  It does away with the concept of &#8220;slides&#8221; and has helped us find interesting ways to share the &#8220;big picture&#8221; during our presentations, especially when we are speaking in front of larger groups.  It is a relatively new tool for our team, but we have found that it gives us a little edge that helps to set our work apart.  We hope it will do the same for you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/reuse-our-recycling-presentation-on-prezi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CES 2010: Zomm Remembers Your Phone</title>
		<link>http://blog.humancentric.com/ces-2010-zomm-remembers-your-phone/</link>
		<comments>http://blog.humancentric.com/ces-2010-zomm-remembers-your-phone/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:58:53 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1644</guid>
		<description><![CDATA[Note: This week we are reacting to CES 2010, which was last week in Las Vegas. Zomm has created a keychain fob that&#8217;s a Bluetooth accessory for your phone. It pairs with your mobile phone, and then it beeps if it gets more than 50 yards away from your phone, to help you remember to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: This week we are reacting to </em><a href="http://www.cesweb.org/"><em>CES 2010</em></a><em>, which was last week in Las Vegas.</em></p>
<p><em></em><a href="http://www.zomm.com/">Zomm</a> has created a keychain fob that&#8217;s a Bluetooth accessory for your phone. It pairs with your mobile phone, and then it beeps if it gets more than 50 yards away from your phone, to help you remember to take your phone with  you.  It also doubles as a personal alarm and way to talk to emergency personnel. The folks at CES also thought it was cool, they awarded it “The Best of Innovations” Award. This is a great example of design to avoid mistakes. For many of us it&#8217;s pretty difficult to leave home without keys because we have to lock the front door and start the car, but it&#8217;s much easier to forget your phone at home or on a table at a restaurant. With Zomm, as long as you have your keys, you&#8217;ll remember your phone.  If you keep your phone in your purse it can help you remember both, but if you forget your keys too you&#8217;re completely stuck.</p>
<p><img class="alignnone size-full wp-image-1688" title="zomm" src="http://blog.humancentric.com/wp-content/uploads/2010/01/zomm1.png" alt="" width="535" height="235" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/ces-2010-zomm-remembers-your-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Magic Mouse</title>
		<link>http://blog.humancentric.com/apples-magic-mouse/</link>
		<comments>http://blog.humancentric.com/apples-magic-mouse/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 14:53:13 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Gestural Interfaces]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1577</guid>
		<description><![CDATA[Our friends at Amberlight have written a review of Apple&#8217;s Magic Mouse. If you haven&#8217;t heard, the entire surface of the Magic Mouse is touch-sensitive, and the mouse supports several touch gestures for interacting with your computer. So head on over to our other blog, TouchThinking, and read all about it! TouchThinking is a gestural [...]]]></description>
			<content:encoded><![CDATA[<p>Our friends at <a href="http://www.amber-light.co.uk/">Amberlight</a> have written a <a href="http://www.touchthinking.com/?p=152">review of Apple&#8217;s Magic Mouse</a>.</p>
<p>If you haven&#8217;t heard, the entire surface of the Magic Mouse is touch-sensitive, and the mouse supports several touch gestures for interacting with your computer. So head on over to our other blog, <a href="http://www.touchthinking.com/">TouchThinking</a>, and read all about it!</p>
<p>TouchThinking is a gestural interfaces blog that members of the <a href="http://www.international-usability-partners.com/">International Usability Partners</a> contribute to (including us, HumanCentric).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/apples-magic-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth-friendly smartphone is on the horizon</title>
		<link>http://blog.humancentric.com/the-earth-friendly-smartphone-is-on-the-horizon/</link>
		<comments>http://blog.humancentric.com/the-earth-friendly-smartphone-is-on-the-horizon/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:29:19 +0000</pubDate>
		<dc:creator>Andrew Wirtanen</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=490</guid>
		<description><![CDATA[There are two big cellphone trends right now: touchscreen smartphones and dirt-cheap Earth-friendly cell phones. Both of these trends are great; one is pushing the limits of the mobile experience and the other is encouraging responsible manufacturing practices. Both are appealing, but generally the Earth-friendly phones do not have as many features and their user [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-496" title="cellphone_harbor" src="http://blog.humancentric.com/wp-content/uploads/2009/06/cellphone_harbor.jpg" alt="cellphone_harbor" width="535" height="264" /></p>
<p>There are two big cellphone trends right now: touchscreen smartphones and dirt-cheap Earth-friendly cell phones. Both of these trends are great; one is pushing the limits of the mobile experience and the other is encouraging responsible manufacturing practices. Both are appealing, but generally the Earth-friendly phones do not have as many features and their user interfaces look like they were designed in the 90s.</p>
<p>My new iPhone 3GS was delivered to the office Friday (June 19th) around lunchtime. It&#8217;s shiny, has an internal compass, voice commands, video recording, and is very fast. But, it&#8217;s not perfect. After all, it doesn&#8217;t have a solar panel on the back of it like the <a href="http://gizmodo.com/5287263/samsung-crest-e1107-solar-cellphone-sun+powered-dirt-cheap-at-59">Samsung Crest E1107</a>. And, it isn&#8217;t 100% recyclable and made of recycled water bottles like the <a href="http://www.motorola.com/consumers/US-EN/MOTO-W233-renew.do?vgnextoid=3bd6df420e68e110VgnVCM1000008406b00aRCRD">Motorola Renew W233</a>.</p>
<p>That&#8217;s not to say that Apple is ignoring environmental issues. The iPhone 3GS has smaller packaging and doesn&#8217;t contain chemicals like mercury, arsenic, PVC, and BFR. The major environmental flaw of the iPhone is that the user cannot replace the battery. By not having a user-replaceable battery in iPhones or iPods, Apple is encouraging them to be thrown in the trash. In response to this concern, Apple started their <a href="http://www.apple.com/environment/recycling/ipodrecycling/">iPod recycling program</a> (which works with iPhones too).</p>
<p>It&#8217;s only a matter of time before recyclable smartphones made of recycled material hit the market. If the next iPhone has a solar panel, I&#8217;ll be first in line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/the-earth-friendly-smartphone-is-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

