<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhancing Human Experiences &#187; Green Technology</title>
	<atom:link href="http://blog.humancentric.com/category/green-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.humancentric.com</link>
	<description>We believe that great experiences come from understanding people.</description>
	<lastBuildDate>Thu, 21 Apr 2011 18:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Healthcare reform</title>
		<link>http://blog.humancentric.com/healthcare-reform/</link>
		<comments>http://blog.humancentric.com/healthcare-reform/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:18:02 +0000</pubDate>
		<dc:creator>Sean Farres</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1557</guid>
		<description><![CDATA[One medical brand incorporating good design is Help Remedies. The simplicity is genius. The greatest feature of the medicine is no use of excessive fillers. What stands this product out even more is the packaging. Its main message is how it can heal me. What I like even more is that the packaging can go [...]]]></description>
			<content:encoded><![CDATA[<p>One medical brand incorporating good design is <a title="Help Remedies" href="http://www.helpineedhelp.com/" target="_blank">Help Remedies</a>. The simplicity is genius. The greatest feature of the medicine is no use of excessive fillers. What stands this product out even more is the packaging. Its main message is how it can heal me. What I like even more is that the packaging can go in the compost. Does your Advil do that?</p>
<div id="attachment_1558" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-1558" title="In Store Display" src="http://blog.humancentric.com/wp-content/uploads/2009/11/Help_Remedies2.jpg" alt="In Store Display" width="450" height="500" /><p class="wp-caption-text">In-Store Display</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our new recycling system!</title>
		<link>http://blog.humancentric.com/see-our-new-recycling-system/</link>
		<comments>http://blog.humancentric.com/see-our-new-recycling-system/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:57:19 +0000</pubDate>
		<dc:creator>Sean Farres</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1532</guid>
		<description><![CDATA[What a great meeting at the TriUPA &#38; HFES Carolina World Usability Day event. HumanCentric had the opportunity to present our new recycling solution to this year&#8217;s design challenge. It goes without saying we were the clear winners in the design challenge (well… we were the only entry, but let’s not get caught up in [...]]]></description>
			<content:encoded><![CDATA[<p>What a great meeting at the <a href="http://triupa.org/">TriUPA</a> &amp; <a href="http://www.hfescarolina.com/">HFES Carolina</a> World Usability Day event. HumanCentric had the opportunity to present our new recycling solution to this year&#8217;s <a href="http://www.triupa.org/content.aspx?page_id=22&amp;club_id=649261&amp;module_id=62280" target="_blank">design challenge</a>. It goes without saying we were the clear winners in the design challenge (well… we were the only entry, but let’s not get caught up in the details…). The audience was very receptive and had lots of great questions about our process, information graphic and in-home bin prototype. Click here to view our <a href="http://prezi.com/rkikqfae3o-r/" target="_blank">presentation</a>.</p>
<p>Many audience members wanted our solution implemented across the Triangle to jump-start awareness and increase recycling. HumanCentric is very excited about the community support and would love to have our vision for a better recycling system become a reality. If you would like to join our campaign for a greener Triangle please contact <a title="Recycle" href="mailto:ahussain@humancentric.com" target="_blank">Alexander Hussain</a> at HumanCentric. HumanCentric&#8217;s next steps are to connect local government officials to present our improved recycling solution.</p>

<a href='http://blog.humancentric.com/see-our-new-recycling-system/attachment/1/' title='Design Challenge'><img width="150" height="150" src="http://blog.humancentric.com/wp-content/uploads/2009/11/1-150x150.jpg" class="attachment-thumbnail" alt="Alex presenting our solution" title="Design Challenge" /></a>
<a href='http://blog.humancentric.com/see-our-new-recycling-system/attachment/2/' title='Information Graphic'><img width="150" height="150" src="http://blog.humancentric.com/wp-content/uploads/2009/11/2-150x150.jpg" class="attachment-thumbnail" alt="Information Graphic" title="Information Graphic" /></a>
<a href='http://blog.humancentric.com/see-our-new-recycling-system/attachment/3/' title='Prototype'><img width="150" height="150" src="http://blog.humancentric.com/wp-content/uploads/2009/11/3-150x150.jpg" class="attachment-thumbnail" alt="Sean&#039;s demo" title="Prototype" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/see-our-new-recycling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you recycle? Fill out our survey!</title>
		<link>http://blog.humancentric.com/fill-out-our-recycling-survey/</link>
		<comments>http://blog.humancentric.com/fill-out-our-recycling-survey/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:03:08 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1238</guid>
		<description><![CDATA[HumanCentric is creating designs for better recycling containers and recycling systems as part of a design challenge sponsored by TriUPA for World Usability Day. We are collecting information about how you recycle, what you know about recycling, and what you would change, and would love for you to take 5 minutes and fill out our [...]]]></description>
			<content:encoded><![CDATA[<p>HumanCentric is creating designs for better recycling containers and recycling systems as part of a <a href="http://www.triupa.org/content.aspx?page_id=22&amp;club_id=649261&amp;module_id=62281">design challenge</a> sponsored by <a title="Triangle Usability Professionals' Association" href="http://www.triupa.org/">TriUPA</a> for <a href="http://www.worldusabilityday.org/">World Usability Day</a>. We are collecting information about how you recycle, what you know about recycling, and what you would change, and would love for you to take 5 minutes and <a href="http://www.surveymonkey.com/s.aspx?sm=cywM3Ed_2bU7yPn8PuohomVA_3d_3d">fill out our survey</a>. Thanks!</p>
<p><a href="http://www.surveymonkey.com/s.aspx?sm=cywM3Ed_2bU7yPn8PuohomVA_3d_3d"><img class="alignnone size-full wp-image-1240" style="border: 0pt none;" title="Recycling" src="http://blog.humancentric.com/wp-content/uploads/2009/10/Recycling.jpg" alt="Recycling" width="535" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/fill-out-our-recycling-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Craigslist and Designing for Resale</title>
		<link>http://blog.humancentric.com/craigslist-and-designing-for-resale/</link>
		<comments>http://blog.humancentric.com/craigslist-and-designing-for-resale/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 01:41:33 +0000</pubDate>
		<dc:creator>Andy Hamilton</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Industrial Design]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=747</guid>
		<description><![CDATA[I love Craigslist. With a regional filter, it provides a window into the lives of the single, the unemployed, and the junk ridden people you never knew lived all around you. For me it is a constant source of entertainment. But more than entertainment, it has changed the way I think about buying the things [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-large wp-image-764" style="border: 1px solid black;" title="craigslist" src="http://blog.humancentric.com/wp-content/uploads/2009/07/craigslist5-1024x738.jpg" alt="craigslist" width="535" height="386" /></p>
<p>I love Craigslist. With a regional filter, it provides a window into the lives of the single, the unemployed, and the junk ridden people you never knew lived all around you. For me it is a constant source of entertainment. But more than entertainment, it has changed the way I think about buying the things I need, and how I think about product lifetimes.</p>
<p><span id="more-747"></span></p>
<p>The <a href="http://raleigh.craigslist.org/zip/" target="_blank">free</a> section of Craigslist has become my go-to first attempt at finding anything I’m thinking about buying. And I can say from experience that if you look often enough, you can find anything! I’ve seen boats, photo booths, TVs and plenty of free dirt and firewood. Granted there is a reason these things are free. Sometimes it’s because they need a little work, but many times it’s just situational and their owner just needs them gone, pronto. But, these days I have a hard time thinking that I will ever actually <em>buy</em> a couch when I passively turn down free ones every day.</p>
<p>The way Craigslist connects the needs of people in a specific area is really what impresses me about it. The way it promotes sustainable consumption is the cherry on top. It is a stark contrast to the business models of <a href="http://www.ikea.com/us/en/" target="_blank">IKEA</a> and the clothing manufacturers at <a href="http://www.forever21.com/" target="_blank">Forever 21</a> who produce cheap disposable goods by taking advantage of the environment and 3<sup>rd</sup> world labor markets. Craigslist makes responsible consumption look easy by leveraging people’s social nature and their love for discount goods.</p>
<p>I remember learning about how much thought and effort went into designing the <a href="http://www.hermanmiller.com/Products/Aeron-Chairs" target="_blank">Aeron</a> chair by Herman Miller. It was designed for disassembly with 94% of its materials being recyclable. That’s pretty impressive. But what percentage of Aeron owners will take the time and energy to disassemble and recycle (if they even know they can) when the chair has reached the end of its lifetime?</p>
<p>I think something more impressive that Herman Miller has accomplished is a chair designed for resale. Right now I can find the Aeron chair for sale by 3 different posters on Craigslist. And I would guess it’s easier to post an add and have someone come to pick it up than it is to disassemble and recycle. Not to mention that that person <em>pays</em> <em>you</em> for the chair, rather than throwing their money back into the system.</p>
<p>Craigslist not only provides potential buyers with a diverse local discount market, but it is also creates a responsible way to dispose of products that are no longer useful to their current owners. Sustainably keeping money in my pocket and discouraging the production of crappy products makes me love Craigslist. That, and the <a href="http://raleigh.craigslist.org/search/mis/?query=w4m" target="_blank">missed connections</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/craigslist-and-designing-for-resale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Green Arches</title>
		<link>http://blog.humancentric.com/the-green-arches/</link>
		<comments>http://blog.humancentric.com/the-green-arches/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:02:06 +0000</pubDate>
		<dc:creator>Sheila Crosby</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=777</guid>
		<description><![CDATA[Less than four miles from our office, McDonalds has built its first “earth-friendly” restaurant which opened on July 14th. I love everything this new place represents. I can charge my electric car at a charging station while I eat my burger at a table made from sunflower seed board. I’ll have the benefit of natural light [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-781" title="McD green logo" src="http://blog.humancentric.com/wp-content/uploads/2009/07/McD-green-logo.jpg" alt="McD green logo" width="78" height="79" /></p>
<p>Less than four miles from our office, McDonalds has built its first “earth-friendly” restaurant which opened on July 14<sup>th</sup>. I love everything this new place represents. I can charge my electric car at a charging station while I eat my burger at a table made from sunflower seed board. I’ll have the benefit of natural light provided by solatubes while I enjoy the educational video kiosk on the restaurant’s design features. The exterior materials are just as healthy as those used on the interior. For more details, check out <a href="http://www.mcnorthcarolina.com/7501/">http://www.mcnorthcarolina.com/7501/</a>.</p>
<p>It’s great that McDonalds is taking this step. Now if they would just make the food as healthy for me as the table I’m eating on is healthy for the environment, they might see me swing by for lunch from time to time.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/the-green-arches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Earth-friendly smartphone is on the horizon</title>
		<link>http://blog.humancentric.com/the-earth-friendly-smartphone-is-on-the-horizon/</link>
		<comments>http://blog.humancentric.com/the-earth-friendly-smartphone-is-on-the-horizon/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:29:19 +0000</pubDate>
		<dc:creator>Andrew Wirtanen</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=490</guid>
		<description><![CDATA[There are two big cellphone trends right now: touchscreen smartphones and dirt-cheap Earth-friendly cell phones. Both of these trends are great; one is pushing the limits of the mobile experience and the other is encouraging responsible manufacturing practices. Both are appealing, but generally the Earth-friendly phones do not have as many features and their user [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-496" title="cellphone_harbor" src="http://blog.humancentric.com/wp-content/uploads/2009/06/cellphone_harbor.jpg" alt="cellphone_harbor" width="535" height="264" /></p>
<p>There are two big cellphone trends right now: touchscreen smartphones and dirt-cheap Earth-friendly cell phones. Both of these trends are great; one is pushing the limits of the mobile experience and the other is encouraging responsible manufacturing practices. Both are appealing, but generally the Earth-friendly phones do not have as many features and their user interfaces look like they were designed in the 90s.</p>
<p>My new iPhone 3GS was delivered to the office Friday (June 19th) around lunchtime. It&#8217;s shiny, has an internal compass, voice commands, video recording, and is very fast. But, it&#8217;s not perfect. After all, it doesn&#8217;t have a solar panel on the back of it like the <a href="http://gizmodo.com/5287263/samsung-crest-e1107-solar-cellphone-sun+powered-dirt-cheap-at-59">Samsung Crest E1107</a>. And, it isn&#8217;t 100% recyclable and made of recycled water bottles like the <a href="http://www.motorola.com/consumers/US-EN/MOTO-W233-renew.do?vgnextoid=3bd6df420e68e110VgnVCM1000008406b00aRCRD">Motorola Renew W233</a>.</p>
<p>That&#8217;s not to say that Apple is ignoring environmental issues. The iPhone 3GS has smaller packaging and doesn&#8217;t contain chemicals like mercury, arsenic, PVC, and BFR. The major environmental flaw of the iPhone is that the user cannot replace the battery. By not having a user-replaceable battery in iPhones or iPods, Apple is encouraging them to be thrown in the trash. In response to this concern, Apple started their <a href="http://www.apple.com/environment/recycling/ipodrecycling/">iPod recycling program</a> (which works with iPhones too).</p>
<p>It&#8217;s only a matter of time before recyclable smartphones made of recycled material hit the market. If the next iPhone has a solar panel, I&#8217;ll be first in line.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/the-earth-friendly-smartphone-is-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

