<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhancing Human Experiences &#187; Community Involvement</title>
	<atom:link href="http://blog.humancentric.com/category/community-involvement/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.humancentric.com</link>
	<description>We believe that great experiences come from understanding people.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:52:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>See our new recycling system!</title>
		<link>http://blog.humancentric.com/see-our-new-recycling-system/</link>
		<comments>http://blog.humancentric.com/see-our-new-recycling-system/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:57:19 +0000</pubDate>
		<dc:creator>Sean Farres</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design Inspiration]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1532</guid>
		<description><![CDATA[What a great meeting at the TriUPA &#38; HFES Carolina World Usability Day event. HumanCentric had the opportunity to present our new recycling solution to this year&#8217;s design challenge. It goes without saying we were the clear winners in the design challenge (well… we were the only entry, but let’s not get caught up in [...]]]></description>
			<content:encoded><![CDATA[<p>What a great meeting at the <a href="http://triupa.org/">TriUPA</a> &amp; <a href="http://www.hfescarolina.com/">HFES Carolina</a> World Usability Day event. HumanCentric had the opportunity to present our new recycling solution to this year&#8217;s <a href="http://www.triupa.org/content.aspx?page_id=22&amp;club_id=649261&amp;module_id=62280" target="_blank">design challenge</a>. It goes without saying we were the clear winners in the design challenge (well… we were the only entry, but let’s not get caught up in the details…). The audience was very receptive and had lots of great questions about our process, information graphic and in-home bin prototype. Click here to view our <a href="http://prezi.com/rkikqfae3o-r/" target="_blank">presentation</a>.</p>
<p>Many audience members wanted our solution implemented across the Triangle to jump-start awareness and increase recycling. HumanCentric is very excited about the community support and would love to have our vision for a better recycling system become a reality. If you would like to join our campaign for a greener Triangle please contact <a title="Recycle" href="mailto:ahussain@humancentric.com" target="_blank">Alexander Hussain</a> at HumanCentric. HumanCentric&#8217;s next steps are to connect local government officials to present our improved recycling solution.</p>

<a href='http://blog.humancentric.com/see-our-new-recycling-system/attachment/1/' title='Design Challenge'><img width="150" height="150" src="http://blog.humancentric.com/wp-content/uploads/2009/11/1-150x150.jpg" class="attachment-thumbnail" alt="Alex presenting our solution" title="Design Challenge" /></a>
<a href='http://blog.humancentric.com/see-our-new-recycling-system/attachment/2/' title='Information Graphic'><img width="150" height="150" src="http://blog.humancentric.com/wp-content/uploads/2009/11/2-150x150.jpg" class="attachment-thumbnail" alt="Information Graphic" title="Information Graphic" /></a>
<a href='http://blog.humancentric.com/see-our-new-recycling-system/attachment/3/' title='Prototype'><img width="150" height="150" src="http://blog.humancentric.com/wp-content/uploads/2009/11/3-150x150.jpg" class="attachment-thumbnail" alt="Sean&#039;s demo" title="Prototype" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/see-our-new-recycling-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Mauney and Miranda Capra presented at the Annual HFES conference</title>
		<link>http://blog.humancentric.com/dan-mauney-and-miranda-capra-presented-at-the-annual-hfes-conference/</link>
		<comments>http://blog.humancentric.com/dan-mauney-and-miranda-capra-presented-at-the-annual-hfes-conference/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:51:33 +0000</pubDate>
		<dc:creator>Jon Howarth</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Gestural Interfaces]]></category>
		<category><![CDATA[Human Factors]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Research]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1368</guid>
		<description><![CDATA[Dr. Dan Mauney and Dr. Miranda Capra gave a presentation at a &#8220;works-in-progress&#8221; forum on Tuesday, October 20 at 1:30pm at this year&#8217;s Annual Conference of the Human Factors and Ergonomics Society in San Antonio, TX. Dan and Miranda&#8217;s talk was titled &#8220;Cultural Influence on Gestural Interface Design&#8221;. They described a recent study conducted in association with the [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Dan Mauney and Dr. Miranda Capra gave a presentation at a &#8220;works-in-progress&#8221; forum on Tuesday, October 20 at 1:30pm at this year&#8217;s <a href="http://www.hfes.org/web/hfesmeetings/09annualmeeting.html" target="_blank">Annual Conference of the Human Factors and Ergonomics Society</a> in San Antonio, TX. Dan and Miranda&#8217;s talk was titled &#8220;Cultural Influence on Gestural Interface Design&#8221;. They described a recent study conducted in association with the <a href="http://www.international-usability-partners.com/" target="_blank">International Usability Partners</a> in which they collected user-generated gestures from 40 people in 9 countries for 28 common software commands (e.g. zoom, scroll, cut, copy, rotate).</p>
<p>Dan is releasing regular blog posts about the study at <a title="http://www.humancentric.com/GestureResearch" href="http://www.humancentric.com/GestureResearch">http://www.humancentric.com/GestureResearch</a>.</p>
<p><a title="Cultural Influences in Gestures by HumanCentric, on Flickr" href="http://www.flickr.com/photos/humancentric/4032345516/"><img src="http://farm3.static.flickr.com/2460/4032345516_6876f96376.jpg" alt="Cultural Influences in Gestures" border="0" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/dan-mauney-and-miranda-capra-presented-at-the-annual-hfes-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you recycle? Fill out our survey!</title>
		<link>http://blog.humancentric.com/fill-out-our-recycling-survey/</link>
		<comments>http://blog.humancentric.com/fill-out-our-recycling-survey/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:03:08 +0000</pubDate>
		<dc:creator>Miranda Capra</dc:creator>
				<category><![CDATA[Community Involvement]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=1238</guid>
		<description><![CDATA[HumanCentric is creating designs for better recycling containers and recycling systems as part of a design challenge sponsored by TriUPA for World Usability Day. We are collecting information about how you recycle, what you know about recycling, and what you would change, and would love for you to take 5 minutes and fill out our [...]]]></description>
			<content:encoded><![CDATA[<p>HumanCentric is creating designs for better recycling containers and recycling systems as part of a <a href="http://www.triupa.org/content.aspx?page_id=22&amp;club_id=649261&amp;module_id=62281">design challenge</a> sponsored by <a title="Triangle Usability Professionals' Association" href="http://www.triupa.org/">TriUPA</a> for <a href="http://www.worldusabilityday.org/">World Usability Day</a>. We are collecting information about how you recycle, what you know about recycling, and what you would change, and would love for you to take 5 minutes and <a href="http://www.surveymonkey.com/s.aspx?sm=cywM3Ed_2bU7yPn8PuohomVA_3d_3d">fill out our survey</a>. Thanks!</p>
<p><a href="http://www.surveymonkey.com/s.aspx?sm=cywM3Ed_2bU7yPn8PuohomVA_3d_3d"><img class="alignnone size-full wp-image-1240" style="border: 0pt none;" title="Recycling" src="http://blog.humancentric.com/wp-content/uploads/2009/10/Recycling.jpg" alt="Recycling" width="535" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/fill-out-our-recycling-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Are The Cure</title>
		<link>http://blog.humancentric.com/we-are-the-cure/</link>
		<comments>http://blog.humancentric.com/we-are-the-cure/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:10:38 +0000</pubDate>
		<dc:creator>Brian Chiarizia</dc:creator>
				<category><![CDATA[Community Involvement]]></category>

		<guid isPermaLink="false">http://blog.humancentric.com/?p=389</guid>
		<description><![CDATA[HumanCentric participated in the 2009 Susan G. Komen Race for the Cure for our 3rd year. Some ran competitively and some walked amongst the crowd of more than 24,000 participants, but all of us were in complete support of the cause. The Komen NC Triangle Race for the Cure® is the largest foot-race in North [...]]]></description>
			<content:encoded><![CDATA[<p><img title="komen" src="http://blog.humancentric.com/wp-content/uploads/2009/06/komen.jpg" alt="komen" width="535" height="252" /></p>
<p>HumanCentric participated in the 2009 Susan G. Komen Race for the Cure for our 3rd year. Some ran competitively and some walked amongst the crowd of more than 24,000 participants, but all of us were in complete support of the cause.</p>
<p>The Komen NC Triangle Race for the Cure® is the largest foot-race in North Carolina, attracting more than 24,000 walkers, runners and spectators in 2008. Now in its 13th year, this event has raised more than $10 million to support breast cancer research, education, screening and treatment programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.humancentric.com/we-are-the-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
